








| • | A donation is freely given by the donor and may be either materials or funds. The amount of the donation must be set by the donor and cannot be specified by NorCal Collie Rescue. NCR must issue receipts to donors for all donations of $75 and greater. NCR's policy is to issue a receipt for any and all donations, regardless of amounts, suitable for declaring donations to NCR as tax deductions on federal and state tax returns. |
| • | A fee is charged for specific services to cover the costs of those services, offered by a non-profit organization in pursuance of its exempt purpose. The amount of the fee is set by the non-profit and disclosed in its financial statement. Beneficiaries of the services of a non-profit corporation in California must pay that fee in order to receive those services. |
| • | The adoption fee is set according to a fee schedule that is based upon: |
| O | pooling adoption fees of all dogs rehomed to cover the costs of rehoming all dogs in any given year; |
| O | pooling donations directed toward individual dogs, the Angel Fund, and the General Fund to meet the costs of rehabilitating and fostering dogs not covered by adoption fees in any given year; and; |
| O | supply and demand for rescued purebred collies, taking into account the age of the collie, its health, its projection of future longevity and the likely costs and benefits to the adopter. |
| • | The NCR fee schedule and other adoption information may be found here. |
| • | Fees are set at the annual meeting of the board of directors, based upon the previous year's financial statement. |
| • | NCR takes into account the current market value of its services. |
| • | Since NCR's incorporation, adoption fees have covered at most 70% of the costs of preparing a collie for adoption, with donations making up the difference. |
| • | In addition, in 2006 NCR estimated the unreimbursed volunteer subsidy. In that estimate, NCR paid only 56% the costs of rehoming collies, with volunteers making up the difference with an unreimbursed subsidy of $142/dog so that NCR could accrue assets during its first year. More information is available in NCR's 2005-2006 financial statement. |
| • | California corporation code not only allows a non-profit corporation to run its business profitably, all non-profit corporations in the state of California are expected to make a profit. |
| • | So, why are they called "non-profit?" More properly, such corporations should be called "not-for-profit." |
| O | The profits of a FOR-profit corporation are given to the stockholders of the corporation and the officers of the corporation for their personal use. |
| O | The profits of a NOT-for-profit corporation must be invested back into the corporation for pursuing its exempt purpose. |
| • | Profits accrued by not-for-profit corporations are typically used for either or both of two purposes: |
| O | Profits may be used for building infrastructure for the corporation's exempt purpose. NCR started in 2005 from scratch, with no financial assets, so the period of 2005-2006 focused on growth of NCR's assets and infrastructure. By 2008, that buffer was achieved, so further growth of NCR assets was terminated, so that more funds could be spent to prepare dogs for adoption and keep adoption fees within the market value. |
| O | The profits may be used for accumulating a buffer, a margin, to assist in catastrophic situations such as (for NCR) extremely expensive veterinary bills or large-scale rescues, such as from a puppy mill, animal hoarder, and assistance with other animal cruelty cases pursued by law enforcement; and to anticipate variations in income without affecting NCR's ability to fulfill its exempt purpose. |
| • | Currently, NCR loses about $10 per dog adoption on average. |
| • | In 2005-2006, NCR volunteers absorbed much of the costs of operation, allowing NCR to build its infrastructure during its first year and to accumulate a modest buffer for unexpected, large expenses. |
| • | So far, NCR has been able to help each and every collie that comes to attention of its volunteers--no collie has been turned away because of lack of funds. |
| • | NCR's ability to help all needy collies in northern California has been possible primarily because of the generosity of donors and volunteers. |
| • | In 2005-2006, 61% of NCR's annual income was from donations and only 39% from adoption fees. |
| • | In 2005-2006, volunteers did not seek reimbursement for the real costs of rescuing and rehoming collies, estimated to be at least $5000 per year. |

